PATH INFOTECH PTE. LTD.
Country of registration | Singapore |
Registration number | 200207542E |
Local SIC | |
Incorporation date | 30 Aug 2002 |
Company age | 23 years 9 months |
Official entity type | Private Limited Company |
No. of officers | 7 |
Contact
143 CECIL STREET, #16-02, GB BUILDING, Singapore 069542
This is the legal entity page of PATH INFOTECH PTE. LTD.. To access company info, company size, news , key makers’ emails, visit the profile pages above.
- PATH INFOTECH LTD.View MoreSingaporePath Infotech is a trusted global technology partner, delivering cutting-edge IT services and digital transformation solutions. With three decades of cross-industry expertise, we enable businesses to optimize operations, enhance efficiency, and accelerate growth through the power of technology. From cloud solutions and enterprise applications to data management, automation, and AI-driven platforms, we help organizations modernize their IT landscapes, ensuring agility, scalability, and long-term success. Our collaborative approach, combined with industry-leading expertise, empowers businesses to navigate digital transformation, unlock new opportunities, and create seamless customer experiences. At Path Infotech, we don’t just implement technology—we shape the future of connected enterprises, helping our clients stay ahead in an ever-evolving digital world. Solutions: • CLOUDnU is an automation-driven framework that transforms your cloud journey from complex to seamless. | www.cloudnu.io • ServitiumCRM is a comprehensive CRM platform that delivers exceptional customer experiences across all channels—from in-warranty to out-of-warranty support. | www.servitiumcrm.com • eniwhere is a comprehensive suite of AI-powered accelerators and solutions that transforms how enterprises handle information. | www.eniwhere.com Why Path •tStrategic alliances with Oracle, AWS, Azure, ServiceNow, Dbvisit, Rackware, Ispirer, & others. •tCertified technology experts skilled across technologies •tServiced 450+ customers across ASEAN, Australia, India, and North America. •tContinuous investment in Generative AI, automation, and next-gen tools.
Fiscal/Budgeting Period | January - March |
Auditor | NATARAJAN & SWAMINATHAN LLP |
Revenue | 11m - 25m |
Financial period end date | 31 Mar 2022 |
Share Capital - Ordinary shares | SGD 100,000 |
Frequently Asked Questions (FAQ)
- What is the address of PATH INFOTECH PTE. LTD.?
- Where is PATH INFOTECH PTE. LTD.'s headquarter?
- What is PATH INFOTECH PTE. LTD.'s contact number?
- What PATH INFOTECH PTE. LTD.'s spending power?
- Does PATH INFOTECH PTE. LTD. have a presence in the domain it operates in?

