SERVCORP BATTERY ROAD PTE LTD
Country of registration | Singapore |
Registration number | 200000686M |
Local SIC | |
Incorporation date | 26 Jan 2000 |
Company age | 26 years 4 months |
Official entity type | Private Limited Company |
No. of officers | 24 |
Contact
8 TEMASEK BOULEVARD, #42-01, SUNTEC TOWER THREE, Singapore 038988
This is the legal entity page of SERVCORP BATTERY ROAD PTE LTD. To access company info, company size, news , key makers’ emails, visit the profile pages above.
- SERVCORPView MoreAustraliaHot Desk | Dedicated Desk | Offices | Virtual Offices | The Membership In 1978 the entrepreneurial Mr. Alf Moufarrige was about to embark on a new venture. First, he required an office space, receptionist then secretarial support. Soon he realised these costs were eating into his profits and the team and space were not used 100%, so he looked to share these to reduce his overheads. In 1978 from a corner office in the MLC Centre Sydney Australia Mr. Moufarrige took a piece of chalk to divide up the space - and Servcorp was born! The idea took hold and evolved organically and in just 12 months, a full 2 floors within the MLC Centre were occupied along with 1 location in Melbourne. Growth steadily continued, pioneering the Virtual Office concept in 1980 and expansion into other countries and Servcorp was publicly listed on the Australian Securities Exchange (SRV) in 1999. Today the entrepreneurial spirit and passion of Mr. Moufarrige has spearheaded Servcorp into offering Private Offices, Virtual Offices, Coworking spaces and IT Solutions in more than 150+ locations worldwide, across 41 cities throughout 20 countries. Simple ideas can lead to big things. Where will your next big idea come from? We bet you will never look at a piece of chalk the same way again! The Commercial Office space is experiencing unprecedented changes with flexible workspaces leading the charge. Join Servcorp at this exciting time of growth. To learn more about Servcorp and what it can do for you and your business, please visit:
Fiscal/Budgeting Period | April - June |
Auditor | KPMG LLP |
Revenue | 1m - 5m |
Financial period end date | 30 Jun 2021 |
Share Capital - Ordinary shares | SGD 520,000 |
Frequently Asked Questions (FAQ)
- What is the address of SERVCORP BATTERY ROAD PTE LTD?
- Where is SERVCORP BATTERY ROAD PTE LTD's headquarter?
- What is SERVCORP BATTERY ROAD PTE LTD's contact number?
- What SERVCORP BATTERY ROAD PTE LTD's spending power?
- Does SERVCORP BATTERY ROAD PTE LTD have a presence in the domain it operates in?

